| Points | 24 |
|---|---|
| Kills | 24 |
| Deaths | 21 |
| HS | 13 (54.17 %) |
| K/D | 1.14 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 4 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Score | (16) - (09) |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
16 | 8 | 8 | 50% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 24 | 11 | 13 | 54.17% |
| Kills | 24 |
|---|---|
| Deaths | 21 |
| HS | 13 |
| K/D | 1.14 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 4 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
16 | 8 | 8 | 50% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 24 | 11 | 13 | 54.17% |