Statistics by Map


Details

Map Number of Matches CT T Probability of winning by starting on this side* Draws
# % Pistol Round % Pistol Round # % Pistol Round % Pistol Round CT T
de_cbble heatmap 4 51 56.04 % 4 50 % 40 43.96 % 4 50 % 50 % 50 %
de_dust2 heatmap 6 51 40.8 % 8 66.67 % 74 59.2 % 4 33.33 % 33.33 % 66.67 %
de_cache heatmap 8 102 54.55 % 6 37.5 % 85 45.45 % 10 62.5 % 75 % 25 %
de_mirage heatmap 16 209 55.59 % 22 68.75 % 167 44.41 % 10 31.25 % 75 % 25 %
de_overpass heatmap 4 52 52 % 3 37.5 % 48 48 % 5 62.5 % 100 % 0 %
de_inferno heatmap 3 37 57.81 % 4 66.67 % 27 42.19 % 2 33.33 % 66.67 % 33.33 %
de_nuke heatmap 1 7 36.84 % 1 50 % 12 63.16 % 1 50 % 0 % 100 %
* may not be 100%, if the result was a draw.