| Points | 12 |
|---|---|
| Kills | 10 |
| Deaths | 21 |
| HS | 1 (0 %) |
| K/D | 0.48 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (07) - (16) |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 10 | 9 | 1 | 10% |
| Points | 27 |
|---|---|
| Kills | 24 |
| Deaths | 8 |
| HS | 4 (16.67 %) |
| K/D | 3 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 4 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 10 |
| Score | (16) - (02) |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
8 | 6 | 2 | 25% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
10 | 9 | 1 | 10% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
| Total | 24 | 20 | 4 | 16.67% |
| Points | 23 |
|---|---|
| Kills | 23 |
| Deaths | 21 |
| HS | 8 (34.78 %) |
| K/D | 1.1 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 6 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | (10) - (16) |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
8 | 4 | 4 | 50% |
![]() |
4 | 3 | 1 | 25% |
![]() |
5 | 4 | 1 | 20% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 23 | 15 | 8 | 34.78% |
| Points | 18 |
|---|---|
| Kills | 18 |
| Deaths | 17 |
| HS | 4 (22.22 %) |
| K/D | 1.06 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (04) - (16) |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
14 | 11 | 3 | 21.43% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
| Total | 18 | 14 | 4 | 22.22% |
| Points | 24 |
|---|---|
| Kills | 24 |
| Deaths | 23 |
| HS | 9 (37.5 %) |
| K/D | 1.04 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | (14) - (16) |
|---|---|
| Status | Finished |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 4 | 3 | 42.86% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
| Total | 24 | 15 | 9 | 37.5% |
| Points | 18 |
|---|---|
| Kills | 15 |
| Deaths | 22 |
| HS | 1 (0 %) |
| K/D | 0.68 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (14) - (16) |
|---|---|
| Status | Finished |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
6 | 6 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
| Total | 15 | 14 | 1 | 6.67% |
| Kills | 114 |
|---|---|
| Deaths | 112 |
| HS | 27 |
| K/D | 1.02 |
| Bomb planted | 1 |
| Bomb defused | 2 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 43 |
| 2 kills per round | 18 |
| 3 kills per round | 6 |
| 4 kills per round | 4 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 23 |
| Point Clutch | 1 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
43 | 30 | 13 | 30.23% |
![]() |
16 | 14 | 2 | 12.5% |
![]() |
3 | 3 | 0 | 0% |
![]() |
8 | 6 | 2 | 25% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
19 | 16 | 3 | 15.79% |
![]() |
5 | 3 | 2 | 40% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 3 | 1 | 25% |
![]() |
2 | 1 | 1 | 50% |
| Total | 114 | 87 | 27 | 23.68% |