Points | 25 |
---|---|
Kills | 26 |
Deaths | 23 |
HS | 10 (38.46 %) |
K/D | 1.13 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 13 |
2 kills per round | 3 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 2 |
Score | (16) - (14) |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
15 | 10 | 5 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 27 | 17 | 10 | 37.04% |
Kills | 26 |
---|---|
Deaths | 23 |
HS | 10 |
K/D | 1.13 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 13 |
2 kills per round | 3 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 2 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
15 | 10 | 5 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 27 | 17 | 10 | 37.04% |