| Points | 28 |
|---|---|
| Kills | 23 |
| Deaths | 20 |
| HS | 12 (52.17 %) |
| K/D | 1.15 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 12 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (13) - (16) |
|---|---|
| Status | Finished |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 4 | 4 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 1 | 2 | 66.67% |
| Total | 23 | 11 | 12 | 52.17% |
| Kills | 23 |
|---|---|
| Deaths | 20 |
| HS | 12 |
| K/D | 1.15 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 12 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 4 | 4 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 1 | 2 | 66.67% |
| Total | 23 | 11 | 12 | 52.17% |