Points | 22 |
---|---|
Kills | 19 |
Deaths | 19 |
HS | 12 (63.16 %) |
K/D | 1 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 11 |
2 kills per round | 1 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | (16) - (13) |
---|---|
Status | Finished |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 1 | 5 | 83.33% |
![]() |
5 | 4 | 1 | 20% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 19 | 7 | 12 | 63.16% |
Points | 19 |
---|---|
Kills | 19 |
Deaths | 9 |
HS | 15 (78.95 %) |
K/D | 2.11 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 3 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | (16) - (03) |
---|---|
Status | Finished |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
15 | 4 | 11 | 73.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
Total | 19 | 4 | 15 | 78.95% |
Points | 7 |
---|---|
Kills | 7 |
Deaths | 17 |
HS | 4 (57.14 %) |
K/D | 0.41 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | (16) - (02) |
---|---|
Status | Finished |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 7 | 3 | 4 | 57.14% |
Points | 31 |
---|---|
Kills | 26 |
Deaths | 15 |
HS | 10 (38.46 %) |
K/D | 1.73 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 7 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Score | (12) - (16) |
---|---|
Status | Finished |
Map | de_cache |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
13 | 7 | 6 | 46.15% |
![]() |
6 | 6 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 2 | 3 | 60% |
Total | 26 | 16 | 10 | 38.46% |
Points | 16 |
---|---|
Kills | 12 |
Deaths | 15 |
HS | 8 (66.67 %) |
K/D | 0.8 |
Bomb planted | 2 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | (12) - (16) |
---|---|
Status | Finished |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 12 | 4 | 8 | 66.67% |
Kills | 83 |
---|---|
Deaths | 75 |
HS | 49 |
K/D | 1.11 |
Bomb planted | 3 |
Bomb defused | 2 |
1v1 | 2 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 36 |
2 kills per round | 13 |
3 kills per round | 7 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 12 |
Point Clutch | 2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
41 | 15 | 26 | 63.41% |
![]() |
14 | 12 | 2 | 14.29% |
![]() |
10 | 4 | 6 | 60% |
![]() |
4 | 2 | 2 | 50% |
![]() |
3 | 0 | 3 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 83 | 34 | 49 | 59.04% |