| Points | 29 |
|---|---|
| Kills | 29 |
| Deaths | 23 |
| HS | 10 (34.48 %) |
| K/D | 1.26 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 4 |
| 3 kills per round | 3 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | (16) - (14) |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 4 | 5 | 55.56% |
![]() |
11 | 10 | 1 | 9.09% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 29 | 19 | 10 | 34.48% |
| Kills | 29 |
|---|---|
| Deaths | 23 |
| HS | 10 |
| K/D | 1.26 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 4 |
| 3 kills per round | 3 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 4 | 5 | 55.56% |
![]() |
11 | 10 | 1 | 9.09% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 29 | 19 | 10 | 34.48% |